









★ Cutting accuracy and precision thanks to the machine solidity
★ High quality on flatness
★ High precise cut to length control
★ High quality on cutting
★ High efficiency for production
★ Delightful man-machine interface
Specifications
| Model | ZJY0.2-1.5×600 | ZJY0.3-2.0×1250(1600) | ZJY0.3-3.0×2000 |
| Coil Material | δs≤230N/mm2,Cold-rolled Coil,Stainless Steel Coil,Galvanized Coil | ||
| Coil Thickness | 0.2~1.5mm | 0.3~2.0mm | 0.3~3.0mm |
| Coil Width | 100~600mm | 400~1250(1600)mm | 400~1250(2000)mm |
| Coil Weight | ≤5T | ≤20T(25T) | ≤30T |
| Coil O.D | Φ508mm | Φ508mm | Φ508mm |
| Coil O.D | ≤Φ1600mm | ≤Φ1800mm | ≤Φ2000mm |
| Strip Width | ≥25mm | ≥30mm | ≥80mm |
| Number of Strip | 5~15 | 8~24 | 8~30 |
| Slitting Accuracy | ±0.03mm | ±0.05mm | ±0.05mm |
| Line Speed | 0~180m/min | 0~180m/min | 0~180m/min |
| Electrical Control System | PLC Automatic control | ||
中文
ENGLISH
Phone:
Contact

